000 | 00385nam a22001697a 4500 | ||
---|---|---|---|
003 | IN-GwRGU | ||
005 | 20241127151055.0 | ||
008 | 241127b |||||||| |||| 00| 0 eng d | ||
040 | _cIN-GwRGU | ||
082 |
_223 _a340 _bNIN |
||
100 | _aAthoibi Ningthoujam | ||
245 | _aWomen Empowerment in India | ||
650 | _aLAW | ||
700 | _aThaneswar Kalita | ||
942 |
_2ddc _cDIS |
||
942 | _n0 | ||
999 |
_c9966 _d9966 |