000 | 00404nam a22001697a 4500 | ||
---|---|---|---|
003 | IN-GwRGU | ||
005 | 20241122121349.0 | ||
008 | 241122b |||||||| |||| 00| 0 eng d | ||
040 | _cIN-GwRGU | ||
082 |
_223 _a621 _bSHA |
||
100 | _aAntara Sharma | ||
245 | _aAutonomous Robot line flowered and obstacle avoider | ||
650 | _aEEE | ||
700 | _aDeb Sunder Swami | ||
942 |
_2ddc _cDIS |
||
942 | _n0 | ||
999 |
_c9875 _d9875 |