000 | 00393nam a22001697a 4500 | ||
---|---|---|---|
003 | IN-GwRGU | ||
005 | 20241003105947.0 | ||
008 | 241003b |||||||| |||| 00| 0 eng d | ||
020 | _a8171797563 | ||
040 | _cIN-GwRGU | ||
041 | _aeng | ||
082 |
_a610 _bJAY |
||
100 | _aJaypee | ||
245 | _aCumulative record for general nursing and midwifery course | ||
942 |
_2ddc _cBK |
||
942 | _n0 | ||
999 |
_c9702 _d9702 |