000 | 00385nam a22001697a 4500 | ||
---|---|---|---|
003 | IN-GwRGU | ||
005 | 20240729164714.0 | ||
008 | 240729b |||||||| |||| 00| 0 eng d | ||
020 | _a9789389188936 | ||
040 | _cIN-GwRGU | ||
041 | _aeng | ||
082 |
_a610 _bKOU |
||
100 | _aKoul, Pity | ||
245 | _aTextbook of Nursing Research and Statistics | ||
942 |
_2ddc _cBK |
||
942 | _n0 | ||
999 |
_c9201 _d9201 |