000 | 00380nam a22001697a 4500 | ||
---|---|---|---|
003 | IN-GwRGU | ||
005 | 20240729145911.0 | ||
008 | 240729b |||||||| |||| 00| 0 eng d | ||
020 | _a9788131264478 | ||
040 | _cIN-GwRGU | ||
041 | _aeng | ||
082 |
_a610 _bSHA |
||
100 | _aSharma, Suresh K. | ||
245 | _aNursing Research and Statistics | ||
942 |
_2ddc _cBK |
||
942 | _n0 | ||
999 |
_c9186 _d9186 |