000 | 00420cam a2200169ua 4500 | ||
---|---|---|---|
001 | 9558 | ||
008 | n |||gr||||Z|||||| | ||
020 | _a9788131211274 | ||
040 | _cIN-GwRGU | ||
082 | _a610 | ||
100 | _aLucita, Mary. | ||
245 |
_aCardiovascular Nursing: _bNursing Management for Positive Outcome. |
||
260 |
_aNew Delhi _bEls _c2012 |
||
300 | _avii, 288p. | ||
700 | _aEapen, Aleyamma | ||
942 | _cBK | ||
999 |
_c8159 _d8159 |