000 | 00495nam a22001937a 4500 | ||
---|---|---|---|
003 | IN-GwRGU | ||
005 | 20240527101953.0 | ||
008 | 240527b |||||||| |||| 00| 0 eng d | ||
020 | _a9781138044890 | ||
040 | _cIN-GwRGU | ||
041 | _hEnglish | ||
082 |
_a615 _bBOL |
||
100 | _aBolton, Sanford | ||
245 | _aPharmaceutical Statistics : Practical and Clinical Applications | ||
250 | _a5th ed. | ||
260 |
_aUSA; _bTaylor & Francis Group, LLC _c2010. |
||
942 |
_2ddc _cBK |
||
942 | _n0 | ||
999 |
_c7574 _d7574 |