000 | 00439nam a22001817a 4500 | ||
---|---|---|---|
003 | IN-GwRGU | ||
005 | 20240319155712.0 | ||
008 | 240319b |||||||| |||| 00| 0 eng d | ||
020 | _a9781913484385 | ||
040 | _cIN-GwRGU | ||
041 | _aeng | ||
082 |
_222nd ed. _a031 _bGUI |
||
100 | _aGuinness World Record | ||
245 | _aGuinness World Record 2024 | ||
260 |
_aUK; _bGuinness World Record _c2023 |
||
942 |
_2ddc _cBK |
||
942 | _n0 | ||
999 |
_c7453 _d7453 |