000 | 00419cam a2200169ua 4500 | ||
---|---|---|---|
001 | 9419 | ||
008 | n |||gr||||Z|||||| | ||
020 | _a9788126579518 | ||
040 | _cIN-GwRGU | ||
100 | _aAcharya, Seema. | ||
245 |
_aBig data and analytics/ _cby Seema Acharya. |
||
250 | _a2nd. | ||
260 |
_aNew Delhi _bWiley India _c2023 |
||
300 |
_a364p. _bincludes index; _c21 cm. |
||
500 | _a2022 | ||
999 |
_c7416 _d7416 |