000 | 00466nam a22001817a 4500 | ||
---|---|---|---|
003 | IN-GwRGU | ||
005 | 20240306112618.0 | ||
008 | 240306b |||||||| |||| 00| 0 eng d | ||
020 | _a9781032297859 | ||
040 | _cIN-GwRGU | ||
041 | _aeng | ||
082 |
_222nd ed. _a551 _bROL |
||
100 | _aRollinson, Hugh | ||
245 | _aUsing Geochemical Data: Evaluation, Presentation and Interpretation | ||
260 |
_aLondon: _bRoutledge; _c2014 |
||
942 |
_2ddc _cBK |
||
942 | _n0 | ||
999 |
_c7328 _d7328 |