000 | 00491nam a22002177a 4500 | ||
---|---|---|---|
003 | IN-GwRGU | ||
005 | 20240920132241.0 | ||
008 | 240212b |||||||| |||| 00| 0 eng d | ||
020 | _a9789351611769 | ||
037 | _b2023-24/342 | ||
040 | _cIN-GwRGU | ||
041 | _aeng | ||
082 |
_a310 _bGUP |
||
100 | _aGupta, S.P. | ||
245 | _aStatistical Methods | ||
260 |
_aNew Delhi: _bSultan Chand & Sons. _c1969 |
||
300 | _c25 cm | ||
942 |
_2ddc _cBK |
||
942 |
_2ddc _cBK |
||
942 | _n0 | ||
999 |
_c7087 _d7087 |