000 | 00535cam a2200217ua 4500 | ||
---|---|---|---|
001 | 6930 | ||
008 | 200203n2012 ii |||gr||||Z||||||eng | ||
020 | _a9789351500827 | ||
040 | _aIN-GwRGU | ||
041 | _aeng | ||
082 | _a300.285 | ||
245 | 0 | 0 |
_aDiscovering statistics using IBM SPSS Statistics _cby Andy Field |
250 | _a1ST ED. | ||
260 |
_aNew Delhi _bSAGE Publications _c2012 |
||
300 |
_a915p.: _c23 cm. |
||
546 | _aEnglish. | ||
650 | _aDiscovering | ||
650 | _aStatistics | ||
650 | _aBusiness | ||
942 |
_2ddc _cBK |
||
999 |
_c6771 _d6771 |