000 | 00647cam a2200241ua 4500 | ||
---|---|---|---|
001 | 6895 | ||
008 | 200125n2014 ii |||gr||||Z||||||eng | ||
020 | _a9788123924199 | ||
040 | _aIN-GwRGU | ||
041 | _aeng | ||
082 | _a615.19 | ||
100 | 1 |
_a Shivastava , Alankar, _eAuthor., |
|
245 | 0 | 0 |
_aValidation of analytical methods : _bMethodology and statistics / _cby Alankar Shivastava & Prachi Saxena . |
250 | _a1st ed. | ||
260 |
_aNew Delhi _bCBS Publisher _c2014 |
||
300 |
_a186p.: _c23 cm. |
||
546 | _aEnglish. | ||
650 | _aAnalytical | ||
650 | _aMethods | ||
650 | _aPharmacy | ||
650 | _aValidation | ||
942 |
_2ddc _cBK |
||
999 |
_c6736 _d6736 |