000 | 00403cam a2200169ua 4500 | ||
---|---|---|---|
001 | 6520 | ||
008 | 190903n2019 ii |||gr||||Z||||||eng | ||
040 | _aIN-GwRGU | ||
041 | _aeng | ||
082 | _a658.834 | ||
100 | 1 |
_aEvans, James , _eAuthor. |
|
245 | 0 | 0 |
_aBusiness analytics _cby James Evans |
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bPearson _c2019 |
||
300 |
_a652p.: _c23 cm. |
||
942 |
_2ddc _cBK |
||
999 |
_c6362 _d6362 |