000 | 00462cam a2200193ua 4500 | ||
---|---|---|---|
001 | 6470 | ||
008 | 190531n2019 ii |||gr||||Z||||||eng | ||
020 | _a9789387766051 | ||
040 | _aIN-GwRGU | ||
041 | _aeng | ||
082 | _a511.3 | ||
100 | 0 | _aGKP. | |
245 | 0 | 0 |
_aGate 2019 General aptitude and engineering mathematics _cby GKP |
250 | _a1st ed. | ||
260 |
_aNew Delhi _bCL media _c2019 |
||
300 | _c30 cm. | ||
650 | _aadministrative | ||
942 |
_2ddc _cBK |
||
999 |
_c6313 _d6313 |