000 | 00444cam a2200193ua 4500 | ||
---|---|---|---|
001 | 6469 | ||
008 | 190531n ii |||gr||||Z||||||eng | ||
020 | _a9789387444997 | ||
040 | _aIN-GwRGU | ||
041 | _aeng | ||
082 | _a153.94 | ||
100 | 1 |
_aGKP., _e., |
|
245 | 0 | 0 |
_aGate 2019 General aptitude _cby GKP |
250 | _a1st ed. | ||
260 |
_aNew Delhi _bCL media _c2019. |
||
300 | _c28 cm. | ||
650 | _aCompetetive exam. | ||
942 |
_2ddc _cBK |
||
999 |
_c6312 _d6312 |