000 | 00548cam a2200217ua 4500 | ||
---|---|---|---|
001 | 535 | ||
008 | 131203n2009 ii |||gr||||Z||||||eng | ||
020 | _a9788115438 | ||
040 | _aIN-GwRGU | ||
082 | _a543.5 | ||
100 |
_aKalsi, P S , _eAuthor., |
||
245 |
_aSpectroscopy of Organic Compounds _cBy P S Kalsi |
||
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bNew Age, _c2008. |
||
300 |
_axviii, 629p: _c22cm. |
||
650 | _aChemistry | ||
650 | _aOrganic Chemistry | ||
650 | _aOrganic Compounds | ||
650 | _aSpectroscopy | ||
942 |
_2ddc _cBK |
||
999 |
_c528 _d528 |