000 | 01146cam a2200253ua 4500 | ||
---|---|---|---|
001 | 4527 | ||
008 | 160201n ii |||gr||||Z||||||eng | ||
020 | _a9788179934067 | ||
040 | _aIN-GwRGU | ||
082 | _a720 | ||
110 | _aTERI. | ||
245 |
_aGRIHA Manuals _b5 Volume Set |
||
250 |
_a1st ed. / _bIndian ed. |
||
260 |
_aNew Delhi: _bThe Energy and Resources Institute (TERI), _c2013. |
||
300 |
_a722p.: _c24 cm. |
||
500 | _aVOL-1, Introduction to National rating system (Accn No: 19907) | ||
500 | _aVOL-2, Technical manual for trainers on sustainable site planning health and well-being during construction (Accn No: 19908) | ||
500 | _aVOL-3, Technical manual for trainers on building and system design optimization renewable energy application (Accn No: 19909) | ||
500 | _aVOL-4, Water and waste management sustainable building materials health and well-being of building occupants building operation and maintenance (Accn No: 19910) | ||
500 | _aVOL-5, Technical manual for evaluators a guide for assessing GRIHA documentation (Accn No: 19911) | ||
650 | _aArchitecture | ||
650 | _aGRIHA Manuals | ||
942 |
_2ddc _cBK |
||
999 |
_c4371 _d4371 |