000 | 00508cam a2200193ua 4500 | ||
---|---|---|---|
001 | 1831 | ||
008 | 120615n2009 ii |||gr||||Z||||||eng | ||
020 | _a9780195691801 | ||
020 | _a0195691806 | ||
040 | _aIN-GwRGU | ||
082 | _a005.54 | ||
100 | 1 |
_aWhigham, David, _eAuthor., |
|
245 | 0 | 0 |
_aBusiness Data Analysis Using Excel _cBy David Whigham |
250 | _a1st ed. | ||
260 |
_aNew Delhi _bOxford University Press _c2009 |
||
300 |
_axiv;293p.: _c24 cm. |
||
650 | _aWhigham, David | ||
942 |
_2ddc _cBK |
||
999 |
_c1791 _d1791 |