000 | 00470cam a2200157ua 4500 | ||
---|---|---|---|
001 | 1175 | ||
008 | 110728n2007 ii |||gr||||Z||||||eng | ||
020 | _a81 239 0405 3 | ||
040 | _aIN-GwRGU | ||
082 | _a604.2 | ||
245 | 0 | 0 |
_aProblems & Solutions in Elementary Engineering Drawing : : _b(Plane and Solid Geometry) / / _cBy Experienced Teachers . . |
260 |
_aNew Delhi _bCBS Publisher _c2007 |
||
300 |
_a238p: _c18cm. |
||
650 | _aEngineering Drawing | ||
942 |
_2ddc _cBK |
||
999 |
_c1165 _d1165 |