000 | 00384nam a22001817a 4500 | ||
---|---|---|---|
003 | IN-GwRGU | ||
005 | 20250325162717.0 | ||
008 | 250325b |||||||| |||| 00| 0 eng d | ||
040 | _cIN-GwRGU | ||
041 | _aeng | ||
082 |
_a294 _bAMB |
||
100 | _aAmbedkar, B.R. | ||
245 | _aCastes in India | ||
650 | _aLAW | ||
700 | _aAmbedkar, B.R. | ||
942 |
_2ddc _cBK |
||
942 | _n0 | ||
999 |
_c10867 _d10867 |