000 | 00394nam a22001937a 4500 | ||
---|---|---|---|
003 | IN-GwRGU | ||
005 | 20250227125620.0 | ||
008 | 250227b |||||||| |||| 00| 0 eng d | ||
040 | _cIN-GwRGU | ||
041 | _aeng | ||
082 |
_a657 _bDAM |
||
100 | _aDam, B.B. | ||
245 | _aAuditing and Assurance | ||
650 | _aCOMM | ||
942 |
_2ddc _cBK |
||
942 | _2ddc | ||
942 | _n0 | ||
942 | _n0 | ||
999 |
_c10799 _d10799 |