000 | 00366nam a22001697a 4500 | ||
---|---|---|---|
003 | IN-GwRGU | ||
005 | 20241206093952.0 | ||
008 | 241206b |||||||| |||| 00| 0 eng d | ||
040 | _cIN-GwRGU | ||
041 | _aasm | ||
082 |
_a891 _bSAI |
||
100 | _aSaikia, Kula | ||
245 | _aAkaxor Sobi aru Oinyanya Golpo | ||
650 | _aAL | ||
942 |
_2ddc _cBK |
||
942 | _n0 | ||
999 |
_c10316 _d10316 |