000 | 00403nam a22001697a 4500 | ||
---|---|---|---|
003 | IN-GwRGU | ||
005 | 20241203153554.0 | ||
008 | 241203b |||||||| |||| 00| 0 eng d | ||
040 | _cIN-GwRGU | ||
082 |
_223 _a650 _bDEK |
||
100 | _aDebartha Deka | ||
245 | _aa study on customer loyalty service-Amazon .in | ||
650 | _aMAN | ||
700 | _aPranami Sharma | ||
942 |
_2ddc _cDIS _e23 |
||
942 | _n0 | ||
999 |
_c10080 _d10080 |