Product Design and Manufacturing (Record no. 910)

MARC details
000 -LEADER
fixed length control field 00682cam a2200253ua 4500
001 - CONTROL NUMBER
control field 919
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 210218n2008 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788120333178
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 620.0042
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Chitale, A K ,
Relator term Author.,
245 ## - TITLE STATEMENT
Title Product Design and Manufacturing
Statement of responsibility, etc. By A K Chitale and R C Gupta
250 ## - EDITION STATEMENT
Edition statement 4th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Prentice Hall
Date of publication, distribution, etc. 2008
300 ## - PHYSICAL DESCRIPTION
Extent xvii; 554 p.:
Dimensions 24cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Civil Engineering
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Product Design
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Manufacturing
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Concurrent Design
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Material science
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Gupta, R C ,
Relator term Author.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0042 | CHI 15248 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0042 | CHI 15249 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0042 | CHI 15250 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0042 | CHI 15251 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0042 | CHI 15252 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0042 | CHI 15253 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0042 | CHI 15254 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0042 | CHI 15255 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0042 | CHI 15256 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0042 | CHI 15257 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0042 | CHI 6122 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0042 | CHI 6123 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0042 | CHI 6124 22/08/2024 23/07/2024 01/02/2024 Books
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha