Fundamentals of Management Accounting/ (Record no. 8492)

MARC details
000 -LEADER
fixed length control field 00414cam a2200181ua 4500
001 - CONTROL NUMBER
control field 9962
003 - CONTROL NUMBER IDENTIFIER
control field IN-GwRGU
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240910120050.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field n |||gr||||Z||||||
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789386006707
040 ## - CATALOGING SOURCE
Transcribing agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 610.73
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name B. SREELEKHA.
245 ## - TITLE STATEMENT
Title Fundamentals of Management Accounting/
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. BANGLORE
Name of publisher, distributor, etc. EMMESS
Date of publication, distribution, etc. 2022
300 ## - PHYSICAL DESCRIPTION
Extent 245
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Public note Source of classification or shelving scheme Collection Total renewals Copy number
        RGU Central Library RGU Central Library Ground Floor Stack 04/07/2024 1 610.73 | SRE 29843 22/08/2024 15/07/2024 04/07/2024 Books NURSING        
        RGU Central Library RGU Central Library Ground Floor Stack 04/07/2024 1 610.73 | SRE 29844 22/08/2024 15/07/2024 04/07/2024 Books NURSING        
        RGU Central Library RGU Central Library Ground Floor Stack 04/07/2024 1 610.73 | SRE 29845 22/08/2024 15/07/2024 04/07/2024 Books NURSING        
        RGU Central Library RGU Central Library Ground Floor Stack 04/07/2024 1 610.73 | SRE 29846 22/08/2024 15/07/2024 04/07/2024 Books NURSING        
        RGU Central Library RGU Central Library Ground Floor Stack 04/07/2024 1 610.73 | SRE 29847 22/08/2024 15/07/2024 04/07/2024 Books NURSING        
        RGU Central Library RGU Central Library Ground Floor Stack 04/07/2024   610.73 | SRE 29848 04/07/2024   04/07/2024 Books NURSING        
        RGU Central Library RGU Central Library Ground Floor Stack 04/07/2024   610.73 | SRE 29849 04/07/2024   04/07/2024 Books NURSING        
        RGU Central Library RGU Central Library Ground Floor Stack 31/07/2024 1 610.73 | SRE 28907 22/08/2024 31/07/2024 31/07/2024 Books   Dewey Decimal Classification Nursing    
        RGU Central Library RGU Central Library Ground Floor Stack 31/07/2024 2 610.73 | SRE 28908 24/01/2025 05/12/2024 31/07/2024 Books   Dewey Decimal Classification Nursing 1  
        RGU Central Library RGU Central Library Ground Floor Stack 31/07/2024 1 610.73 | SRE 28909 22/08/2024 31/07/2024 31/07/2024 Books   Dewey Decimal Classification Nursing    
        RGU Central Library RGU Central Library Ground Floor Stack 31/07/2024 1 610.73 | SRE 28910 22/08/2024 31/07/2024 31/07/2024 Books   Dewey Decimal Classification Nursing    
        RGU Central Library RGU Central Library Ground Floor Stack 31/07/2024 1 610.73 | SRE 28911 22/08/2024 31/07/2024 31/07/2024 Books   Dewey Decimal Classification Nursing    
        RGU Central Library RGU Central Library   10/09/2024   610.73 | SRE 27575 10/09/2024   10/09/2024 Books   Dewey Decimal Classification Management   1
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha