Statistical Methods (Record no. 840)

MARC details
000 -LEADER
fixed length control field 00460cam a2200181ua 4500
001 - CONTROL NUMBER
control field 848
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 151016n2010 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780070083271
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 518.28
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Das, N G ,
Relator term Author.
245 ## - TITLE STATEMENT
Title Statistical Methods
Statement of responsibility, etc. by N G Das
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Tata Mc Graw Hill
Date of publication, distribution, etc. 2010
300 ## - PHYSICAL DESCRIPTION
Extent xiv,896p:
Dimensions 20cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Numerical Analysis
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Statistical Methods
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 518.28 | DAS 10875 22/08/2024 09/08/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 518.28 | DAS 10876 22/08/2024 09/08/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 518.28 | DAS 10877 22/08/2024 29/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 518.28 | DAS 10878 22/08/2024 17/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 518.28 | DAS 10879 22/08/2024 09/08/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 518.28 | DAS 10880 22/08/2024 09/08/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 518.28 | DAS 10881 22/08/2024 09/08/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 518.28 | DAS 10882 22/08/2024 09/08/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 518.28 | DAS 3554 22/08/2024 16/07/2024 01/02/2024 Books
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha