Managerial Economics : (Record no. 820)

MARC details
000 -LEADER
fixed length control field 00609cam a2200205ua 4500
001 - CONTROL NUMBER
control field 828
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130820n2009 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780070601604
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.4033
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Thomas, Christopher R,
Relator term Author.
245 00 - TITLE STATEMENT
Title Managerial Economics :
Remainder of title Concepts and Applications /
Statement of responsibility, etc. By Christopher R THomas and S Charles Maurice .
250 ## - EDITION STATEMENT
Edition statement 8th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Tata Mc Graw Hill
Date of publication, distribution, etc. 2009
300 ## - PHYSICAL DESCRIPTION
Extent xx, 748p.:
Dimensions 23cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Management
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Managerial Economics
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Maurice, S Charles,1
Relator term Author.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Copy number Price effective from Koha item type
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.4033 | THO 7079 22/08/2024 08/08/2024 4 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.4033 | THO 7080 22/08/2024 05/08/2024 5 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.4033 | THO 7081 22/08/2024 07/08/2024 6 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.4033 | THO 7082 22/08/2024 08/08/2024 7 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.4033 | THO 7083 01/02/2024   8 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.4033 | THO 7084 01/02/2024   9 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.4033 | THO 7085 01/02/2024   10 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.4033 | THO 7086 01/02/2024   11 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.4033 | THO 7921 01/02/2024   12 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.4033 | THO 7922 01/02/2024   13 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.4033 | THO 7923 01/02/2024   14 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.4033 | THO 7924 01/02/2024   15 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.4033 | THO 9909 22/08/2024 05/08/2024 1 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.4033 | THO 9910 01/02/2024   2 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.4033 | THO 9911 01/02/2024     01/02/2024 Books
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha