Mobile Cellular Telecommunications : : (Record no. 77)

MARC details
000 -LEADER
fixed length control field 00594cam a2200181ua 4500
001 - CONTROL NUMBER
control field 2020
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 120915n2012 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780070635999
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.3845
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Lee, William C Y,.
Relator term Author.
245 00 - TITLE STATEMENT
Title Mobile Cellular Telecommunications : :
Remainder of title Analog and Digital Systems / /
Statement of responsibility, etc. By William C Y Lee . .
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Tata Mc Graw Hill
Date of publication, distribution, etc. 2012
300 ## - PHYSICAL DESCRIPTION
Extent xii; 664 P.:
Dimensions 22 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Mobile Cellular Telecommunications
-- Telecommunications1
-- Electronics & Telecommunications
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type Date last checked out
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   621.3845 | LEE 15261 01/02/2024 1 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.3845 | LEE 15262 22/08/2024 2 01/02/2024 Books 07/08/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.3845 | LEE 15263 22/08/2024   01/02/2024 Books 05/08/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.3845 | LEE 15264 22/08/2024 4 01/02/2024 Books 09/08/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   621.3845 | LEE 15265 01/02/2024 5 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   621.3845 | LEE 15266 01/02/2024 6 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.3845 | LEE 15267 22/08/2024 7 01/02/2024 Books 05/08/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   621.3845 | LEE 15370 01/02/2024 8 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.3845 | LEE 15371 22/08/2024 9 01/02/2024 Books 05/08/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.3845 | LEE 15372 22/08/2024 10 01/02/2024 Books 09/08/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.3845 | LEE 15373 22/08/2024 11 01/02/2024 Books 07/08/2024
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha