Engineering Thermodynamics (Record no. 641)

MARC details
000 -LEADER
fixed length control field 00550cam a2200205ua 4500
001 - CONTROL NUMBER
control field 648
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140121n2010 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780070260627
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.4021
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Nag, P.K.,
Relator term Author.
245 ## - TITLE STATEMENT
Title Engineering Thermodynamics
Statement of responsibility, etc. By P.K. Nag
250 ## - EDITION STATEMENT
Edition statement 4th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Tata Mc Graw Hill
Date of publication, distribution, etc. 2010
300 ## - PHYSICAL DESCRIPTION
Extent xxvi, 804p.:
Dimensions 21cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Engineering Thermodynamics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Engineering Thermodynamics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Mechanical Engineering
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type Date last checked out Source of classification or shelving scheme Collection Total renewals
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   621.4021 | NAG 10210 01/02/2024 9 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   621.4021 | NAG 10211 01/02/2024 10 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.4021 | NAG 10212 22/08/2024 11 01/02/2024 Books 23/07/2024      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.4021 | NAG 10213 22/08/2024 12 01/02/2024 Books 23/07/2024      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   621.4021 | NAG 10214 01/02/2024 13 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.4021 | NAG 10215 22/08/2024 14 01/02/2024 Books 23/07/2024      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.4021 | NAG 10216 22/08/2024 15 01/02/2024 Books 23/07/2024      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.4021 | NAG 10217 22/08/2024 16 01/02/2024 Books 23/07/2024      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   621.4021 | NAG 10218 01/02/2024 17 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   621.4021 | NAG 10219 01/02/2024 18 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   621.4021 | NAG 3230 01/02/2024 1 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   621.4021 | NAG 3231 01/02/2024 2 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.4021 | NAG 3233 22/08/2024   01/02/2024 Books 23/07/2024      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.4021 | NAG 3234 22/08/2024 4 01/02/2024 Books 23/07/2024      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   621.4021 | NAG 3235 01/02/2024 5 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 621.4021 | NAG 3236 22/08/2024 6 01/02/2024 Books 25/07/2024      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   621.4021 | NAG 3237 01/02/2024 7 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   621.4021 | NAG 3238 01/02/2024 8 01/02/2024 Books        
        RGU Central Library RGU Central Library Ground Floor Stack 25/07/2024 1 621/NAG 4596 22/08/2024   25/07/2024 Books 25/07/2024 Dewey Decimal Classification Mechanical Engineering  
        RGU Central Library RGU Central Library Ground Floor Stack 25/07/2024 1 621/NAG 4600 22/08/2024   25/07/2024 Books 25/07/2024 Dewey Decimal Classification Mechanical Engineering  
        RGU Central Library RGU Central Library Ground Floor Stack 25/07/2024 2 621.4021 | NAG 4592 22/08/2024   25/07/2024 Books 25/07/2024 Dewey Decimal Classification Mechanical Engineering  
        RGU Central Library RGU Central Library Ground Floor Stack 25/07/2024 2 621.4021 | NAG 4593 22/08/2024   25/07/2024 Books 25/07/2024 Dewey Decimal Classification Mechanical Engineering  
        RGU Central Library RGU Central Library Ground Floor Stack 25/07/2024 2 621.4021 | NAG 4597 22/08/2024   25/07/2024 Books 25/07/2024 Dewey Decimal Classification Mechanical Engineering  
        RGU Central Library RGU Central Library Ground Floor Stack 25/07/2024 2 621.4021 | NAG 4599 22/08/2024   25/07/2024 Books 25/07/2024 Dewey Decimal Classification    
        RGU Central Library RGU Central Library Ground Floor Stack 25/07/2024 1 621.4021 | NAG 4591 22/08/2024   25/07/2024 Books 29/07/2024 Dewey Decimal Classification Mechanical Engineering  
        RGU Central Library RGU Central Library Ground Floor Stack 29/07/2024 2 621.4021 NAG 26936 24/12/2024   29/07/2024 Books 13/08/2024 Dewey Decimal Classification Mechanical Engineering 1
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha