Maintenance of Buildings (Record no. 614)

MARC details
000 -LEADER
fixed length control field 00484cam a2200193ua 4500
001 - CONTROL NUMBER
control field 621
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 131210n2006 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 812241012X
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 690.24
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Panchadhari, A.C.,
Relator term Author.
245 ## - TITLE STATEMENT
Title Maintenance of Buildings
Statement of responsibility, etc. By A.C. Panchdhari
250 ## - EDITION STATEMENT
Edition statement 1st Ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. New Age
Date of publication, distribution, etc. 2006
300 ## - PHYSICAL DESCRIPTION
Extent 224p.:
Dimensions 21cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Buildings
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Maintenance of Buildings
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Price effective from Koha item type Date last checked out
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   690.24 | PAN 431 01/02/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   690.24 | PAN 432 01/02/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 690.24 | PAN 433 22/08/2024 01/02/2024 Books 29/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 690.24 | PAN 434 22/08/2024 01/02/2024 Books 25/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 690.24 | PAN 435 22/08/2024 01/02/2024 Books 29/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 690.24 | PAN 7744 22/08/2024 01/02/2024 Books 29/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 690.24 | PAN 7745 22/08/2024 01/02/2024 Books 29/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 690.24 | PAN 7746 22/08/2024 01/02/2024 Books 29/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   690.24 | PAN 7747 01/02/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 690.24 | PAN 7748 22/08/2024 01/02/2024 Books 29/07/2024
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha