Irrigation and Water Power Engineering (Record no. 535)

MARC details
000 -LEADER
fixed length control field 00641cam a2200217ua 4500
001 - CONTROL NUMBER
control field 542
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140201n2009 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788120335875
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 627.52
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Das, Madan Mohan ,
Relator term Author.,
245 ## - TITLE STATEMENT
Title Irrigation and Water Power Engineering
Statement of responsibility, etc. By Madan Mohan Das & Mimi Das Saikia
250 ## - EDITION STATEMENT
Edition statement 1st Ed /
Remainder of edition statement 3rd printing.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi:
Name of publisher, distributor, etc. Prentice Hall,
Date of publication, distribution, etc. 2009
-- 2011
300 ## - PHYSICAL DESCRIPTION
Extent xviii, 425p:
Dimensions 20cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Civil Enginerering
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Irrigation
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Water Ppowea Engineering
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Das Saikia, Mimi ,
Relator term Author.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Total renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Date due Source of classification or shelving scheme Collection
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 2 627.52 | DAS 13604 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 13605 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 13606 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 13607 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024     627.52 | DAS 13608 01/02/2024   01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 13609 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 13610 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 13611 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 13612 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 13613 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024     627.52 | DAS 13614 01/02/2024   01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 13615 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 13616 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 13617 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 13618 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 13619 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 13620 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 13621 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 13622 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 13623 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 15801 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024     627.52 | DAS 15802 01/02/2024   01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 15803 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 15804 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 15805 04/04/2025 30/01/2025 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 7140 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2   627.52 | DAS 7141 24/01/2025 24/01/2025 01/02/2024 Books 07/03/2025    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 7142 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 3   627.52 | DAS 7915 22/08/2024 30/07/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2   627.52 | DAS 7916 22/08/2024 08/08/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   627.52 | DAS 7917 24/06/2024 31/05/2024 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 30/07/2024 1   627.52 | DAS 27004 22/08/2024 30/07/2024 30/07/2024 Books   Dewey Decimal Classification Civil Engineering
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha