Irrigation Endineering (Record no. 50)

MARC details
000 -LEADER
fixed length control field 00494cam a2200193ua 4500
001 - CONTROL NUMBER
control field 1991
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 120806n2011 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788126528813
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 624.52
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Raghunath, H M,
Relator term Author.
245 00 - TITLE STATEMENT
Title Irrigation Endineering
Statement of responsibility, etc. By H M Raghunath
250 ## - EDITION STATEMENT
Edition statement 1st ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Wiley India
Date of publication, distribution, etc. 2011
300 ## - PHYSICAL DESCRIPTION
Extent xiii:522p:
Dimensions 24 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Irrigation Endineering
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element civil engineering
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Copy number Price effective from Koha item type
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.52 | RAG 15195 22/08/2024 30/07/2024 1 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.52 | RAG 15196 22/08/2024 25/07/2024 2 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.52 | RAG 15197 22/08/2024 30/07/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.52 | RAG 15198 22/08/2024 30/07/2024 4 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.52 | RAG 15199 22/08/2024 30/07/2024 5 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.52 | RAG 15200 22/08/2024 30/07/2024 6 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.52 | RAG 15201 22/08/2024 30/07/2024 7 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.52 | RAG 15202 22/08/2024 30/07/2024 8 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.52 | RAG 15203 22/08/2024 30/07/2024 9 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.52 | RAG 15204 22/08/2024 30/07/2024 10 01/02/2024 Books
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha