Prospects and Perspectives of Solids Waste Management: / (Record no. 483)

MARC details
000 -LEADER
fixed length control field 00534cam a2200181ua 4500
001 - CONTROL NUMBER
control field 490
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140214n2009 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788122417777
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 628.44
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Hosetti, B.B.,.
Relator term Author.,
245 ## - TITLE STATEMENT
Title Prospects and Perspectives of Solids Waste Management: /
Statement of responsibility, etc. By B.B. Hosetti . .
250 ## - EDITION STATEMENT
Edition statement 1st ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. New Age
Date of publication, distribution, etc. 2009
300 ## - PHYSICAL DESCRIPTION
Extent xv,216p:
Dimensions 24cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Environmental Engineering
-- Solid Management
-- Civil Engineering
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Source of classification or shelving scheme Collection
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 628.44 | HOS 522 22/08/2024 25/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 628.44 | HOS 523 22/08/2024 25/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 628.44 | HOS 524 22/08/2024 23/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 25/07/2024 2 628.44 | HOS 7641 22/08/2024 25/07/2024 25/07/2024 Books Dewey Decimal Classification Civil Engineering
        RGU Central Library RGU Central Library Ground Floor Stack 25/07/2024 2 628.44 | HOS 7642 22/08/2024 25/07/2024 25/07/2024 Books Dewey Decimal Classification Civil Engineering
        RGU Central Library RGU Central Library Ground Floor Stack 25/07/2024 2 628.44 | HOS 7643 22/08/2024 25/07/2024 25/07/2024 Books Dewey Decimal Classification Civil Engineering
        RGU Central Library RGU Central Library Ground Floor Stack 25/07/2024 1 628.44 | HOS 7644 22/08/2024 25/07/2024 25/07/2024 Books Dewey Decimal Classification Civil Engineering
        RGU Central Library RGU Central Library Ground Floor Stack 25/07/2024 1 628.44 | HOS 7645 22/08/2024 25/07/2024 25/07/2024 Books Dewey Decimal Classification Civil Engineering
        RGU Central Library RGU Central Library Ground Floor Stack 29/07/2024 1 628.44 | HOS 7646 22/08/2024 29/07/2024 29/07/2024 Books Dewey Decimal Classification Civil Engineering
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha