Marketing Research/ (Record no. 456)

MARC details
000 -LEADER
fixed length control field 00508cam a2200181ua 4500
001 - CONTROL NUMBER
control field 463
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181212n2010 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780070620223
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.83
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Beri, G C,.
Relator term Author.,
245 00 - TITLE STATEMENT
Title Marketing Research/
Statement of responsibility, etc. By G C Beri.
250 ## - EDITION STATEMENT
Edition statement 4th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Tata Mc Graw Hill
Date of publication, distribution, etc. 2010
300 ## - PHYSICAL DESCRIPTION
Extent xviii, 579p.:
Dimensions 23cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Management
-- Marketing research
-- Research
-- Marketing Research
-- Research
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Copy number Price effective from Koha item type
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.83 | BER 22392 22/08/2024 05/08/2024 14 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.83 | BER 3815 22/08/2024 02/08/2024 13 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.83 | BER 4138 22/08/2024 02/08/2024 11 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.83 | BER 4139 01/02/2024   12 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.83 | BER 7927 22/08/2024 02/08/2024 1 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.83 | BER 7928 22/08/2024 02/08/2024 2 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.83 | BER 7929 22/08/2024 02/08/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.83 | BER 7930 01/02/2024   4 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.83 | BER 7931 22/08/2024 02/08/2024 5 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.83 | BER 8665 22/08/2024 02/08/2024 6 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.83 | BER 8666 22/08/2024 05/08/2024 7 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.83 | BER 8667 22/08/2024 02/08/2024 8 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.83 | BER 8668 01/02/2024   9 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.83 | BER 8669 22/08/2024 02/08/2024 10 01/02/2024 Books
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha