Engineering Thermodynamics (Record no. 4011)

MARC details
000 -LEADER
fixed length control field 00542cam a2200193ua 4500
001 - CONTROL NUMBER
control field 4163
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140213n ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 0198078870
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 620..4021
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Chattopadhyay, P.,
Relator term Author.,
245 ## - TITLE STATEMENT
Title Engineering Thermodynamics
Statement of responsibility, etc. By P. Chattopadhyay
250 ## - EDITION STATEMENT
Edition statement 1st ed /
Remainder of edition statement Revised.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi:
Name of publisher, distributor, etc. Oxford University Press,
Date of publication, distribution, etc. 2013.
300 ## - PHYSICAL DESCRIPTION
Extent xii; 695p.:
Dimensions 27cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Engineering & allied operations
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Thermodynamics
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 17404 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   620.4021 | CHA 17405 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 17406 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 17407 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 17408 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 620.4021 | CHA 17409 24/12/2024 15/10/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 17410 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 17411 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 17412 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 17413 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 17414 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 17415 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 17416 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 17417 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 17418 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 18056 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   620.4021 | CHA 18057 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 18058 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 18059 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 18060 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   620.4021 | CHA 18061 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 18062 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 620.4021 | CHA 18063 19/02/2025 10/01/2025 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 18064 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.4021 | CHA 18065 22/08/2024 23/07/2024 01/02/2024 Books
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha