Engineering Metrology And Measurements/ (Record no. 4010)

MARC details
000 -LEADER
fixed length control field 00571cam a2200181ua 4500
001 - CONTROL NUMBER
control field 4162
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 210219n ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 0198085494
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 620.0044
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Raghavendra, N.V.,.
Relator term Author.,
245 00 - TITLE STATEMENT
Title Engineering Metrology And Measurements/
Statement of responsibility, etc. By N.V. Raghavendra & L. Krishnamurthy.
250 ## - EDITION STATEMENT
Edition statement 1st ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi:
Name of publisher, distributor, etc. Oxford Universtiy Press,
Date of publication, distribution, etc. 2013.
300 ## - PHYSICAL DESCRIPTION
Extent xviii; 520p:
Dimensions 24cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Engineering & allied operations
-- Engineering Metrology
-- Measurements
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Copy number Price effective from Koha item type
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0044 | RAG 18046 22/08/2024 23/07/2024 1 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0044 | RAG 18047 22/08/2024 23/07/2024 2 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0044 | RAG 18048 22/08/2024 23/07/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0044 | RAG 18049 22/08/2024 23/07/2024 4 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0044 | RAG 18050 22/08/2024 23/07/2024 5 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0044 | RAG 18051 22/08/2024 23/07/2024 6 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0044 | RAG 18052 22/08/2024 23/07/2024 7 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0044 | RAG 18053 22/08/2024 23/07/2024 8 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 620.0044 | RAG 18054 22/08/2024 23/07/2024 9 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   620.0044 | RAG 18055 01/02/2024   10 01/02/2024 Books
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha