Production and Operation Management/ (Record no. 393)

MARC details
000 -LEADER
fixed length control field 00540cam a2200181ua 4500
001 - CONTROL NUMBER
control field 400
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 200206n2010 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780070091535
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.5
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Chary, S.N.,.
Relator term Author.,
245 00 - TITLE STATEMENT
Title Production and Operation Management/
Statement of responsibility, etc. by S.N.Chary.
250 ## - EDITION STATEMENT
Edition statement 4th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Tata Mc Graw Hill
Date of publication, distribution, etc. 2010
300 ## - PHYSICAL DESCRIPTION
Extent xxii,39.12p:
Dimensions 24cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Management
-- Production and Operation Management1
-- Production and Operation Management
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Copy number Price effective from Koha item type
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.5 | CHA 10963 22/08/2024 09/08/2024 9 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.5 | CHA 11175 01/02/2024   10 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.5 | CHA 18300 22/08/2024 07/08/2024 12 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.5 | CHA 18307 22/08/2024 07/08/2024 13 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.5 | CHA 4270 01/02/2024   6 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.5 | CHA 4271 01/02/2024   7 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.5 | CHA 4272 01/02/2024   8 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.5 | CHA 6217 01/02/2024   5 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.5 | CHA 8678 01/02/2024   1 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.5 | CHA 8679 01/02/2024   2 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.5 | CHA 8680 22/08/2024 08/08/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.5 | CHA 8681 01/02/2024   4 01/02/2024 Books
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha