Advanced Engineering Mathematics (Record no. 3912)

MARC details
000 -LEADER
fixed length control field 00516cam a2200193ua 4500
001 - CONTROL NUMBER
control field 4064
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160405n2013 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788126531356
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 510.62
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kreyszig, Erwin,
Relator term Author.
245 ## - TITLE STATEMENT
Title Advanced Engineering Mathematics
Statement of responsibility, etc. By Erwin Kreyszig
250 ## - EDITION STATEMENT
Edition statement 9th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Wiley India
Date of publication, distribution, etc. 2013
300 ## - PHYSICAL DESCRIPTION
Extent xvii; I22p.:
Dimensions 24 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Advanced Engineering Mathematics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Mathematics
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Source of classification or shelving scheme Collection
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 510.62 | KRE 17274 22/08/2024 17/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 510.62 | KRE 17275 22/08/2024 16/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 510.62 | KRE 17276 22/08/2024 17/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 510.62 | KRE 17277 22/08/2024 17/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 510.62 | KRE 17278 22/08/2024 17/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 510.62 | KRE 17279 22/08/2024 17/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 510.62 | KRE 17280 22/08/2024 17/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 510.62 | KRE 17281 22/08/2024 17/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 510.62 | KRE 17282 22/08/2024 17/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 510.62 | KRE 17283 22/08/2024 17/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 510.62 | KRE 20058 22/08/2024 17/07/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 17/07/2024 1 620 KRE 001 22/08/2024 17/07/2024 17/07/2024 Books Dewey Decimal Classification Mathematics
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha