Electronic Instrumentation/ (Record no. 373)

MARC details
000 -LEADER
fixed length control field 00500cam a2200181ua 4500
001 - CONTROL NUMBER
control field 380
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140213n2009 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780070583702
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.381548
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kalsi, H.S.,.
Relator term Author.
245 ## - TITLE STATEMENT
Title Electronic Instrumentation/
Statement of responsibility, etc. By H.S.Kalsi.
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Tata Mc Graw Hill
Date of publication, distribution, etc. 2009
300 ## - PHYSICAL DESCRIPTION
Extent xxi,801p:
Dimensions 22cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Electrical Engineering
-- Electrionic Instrumentation
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381548 | KAL 3299 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381548 | KAL 3300 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381548 | KAL 3301 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381548 | KAL 3302 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381548 | KAL 3303 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381548 | KAL 3304 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381548 | KAL 3305 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381548 | KAL 3306 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381548 | KAL 3307 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381548 | KAL 3308 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381548 | KAL 3309 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.381548 | KAL 3310 22/08/2024 19/07/2024 01/02/2024 Books
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha