Robotics : (Record no. 2929)

MARC details
000 -LEADER
fixed length control field 00542cam a2200193ua 4500
001 - CONTROL NUMBER
control field 3079
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130304n2012 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780195673913
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 629.74
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Ghosal, Ashitava,
Relator term Author.
245 00 - TITLE STATEMENT
Title Robotics :
Remainder of title Fundamental Concepts and Analysis /
Statement of responsibility, etc. BY Ashitava Ghosal .
250 ## - EDITION STATEMENT
Edition statement 5th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Oxford University Press
Date of publication, distribution, etc. 2012
300 ## - PHYSICAL DESCRIPTION
Extent xv;423p.:
Dimensions 24 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Robotics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Computer Science & Engineering
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 629.74 | GHO 15819 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 629.74 | GHO 15820 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 629.74 | GHO 15821 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 629.74 | GHO 15822 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 629.74 | GHO 15823 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 629.74 | GHO 15824 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 629.74 | GHO 15825 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 629.74 | GHO 15826 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 629.74 | GHO 15827 22/08/2024 23/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 629.74 | GHO 15828 22/08/2024 23/07/2024 01/02/2024 Books
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha