Investment Analysis And Portfolio Management/ (Record no. 2582)

MARC details
000 -LEADER
fixed length control field 00609cam a2200193ua 4500
001 - CONTROL NUMBER
control field 2731
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 191227n2011 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788131503744
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.152
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Reilly, Frank K.,.
Relator term Author.
245 00 - TITLE STATEMENT
Title Investment Analysis And Portfolio Management/
Statement of responsibility, etc. By Frank K. Reilly, Keith C. Brown.
250 ## - EDITION STATEMENT
Edition statement 8th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Cengage Learning
Date of publication, distribution, etc. 2011
300 ## - PHYSICAL DESCRIPTION
Extent xxvii,1174p.:
Dimensions 25cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Investment Analysis And Porfolio Management
-- Business Administration
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Brown, Keith C.,
Relator term Author.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Source of classification or shelving scheme Collection
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.152 | REI 11181 22/08/2024 09/08/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.152 | REI 11643 22/08/2024 05/08/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.152 | REI 11644 22/08/2024 08/08/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.152 | REI 11645 22/08/2024 08/08/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.152 | REI 11646 01/02/2024   01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.152 | REI 11647 14/06/2024 14/05/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.152 | REI 11648 22/08/2024 09/08/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.152 | REI 11649 22/08/2024 02/08/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.152 | REI 11650 22/11/2024 08/10/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.152 | REI 11651 01/02/2024   01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.152 | REI 11652 22/08/2024 09/08/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.152 | REI 16388 22/08/2024 05/08/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.152 | REI 8788 01/02/2024   01/02/2024 Books    
        RGU Central Library RGU Central Library First Floor Stack 11/09/2024   658 BRO 11180 11/09/2024   11/09/2024 Books Dewey Decimal Classification Management
        RGU Central Library RGU Central Library First Floor Stack 16/09/2024   658.152 | REI 8789 16/09/2024   16/09/2024 Books Dewey Decimal Classification Management
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha