Structural Analysis : (Record no. 2175)

MARC details
000 -LEADER
fixed length control field 00576cam a2200205ua 4500
001 - CONTROL NUMBER
control field 2324
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140206n2011 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780070667358
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 624.171
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Pandit, G S,
Relator term Author.
245 ## - TITLE STATEMENT
Title Structural Analysis :
Remainder of title A Matrix Approach /
Statement of responsibility, etc. By G S Pandit and S P Gupta .
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Tata Mc Graw Hill
Date of publication, distribution, etc. 2011
300 ## - PHYSICAL DESCRIPTION
Extent xviii;593p.:
Dimensions 24 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Structural Analysis
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Civil Engineering
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Gupta, S P,
Relator term Author.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 12408 22/08/2024 25/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | PAN 12409 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 4 624.171 | PAN 12410 20/02/2025 24/01/2025 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 12411 22/08/2024 25/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 13168 22/08/2024 25/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 13169 22/08/2024 25/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 13170 22/08/2024 25/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 13171 22/08/2024 25/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 13172 22/08/2024 25/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | PAN 13173 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 624.171 | PAN 13174 22/10/2024 15/10/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 13175 22/08/2024 25/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 13176 22/08/2024 25/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | PAN 13177 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 14174 22/08/2024 25/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | PAN 14175 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 14176 22/08/2024 25/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 624.171 | PAN 14177 08/11/2024 15/10/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | PAN 14178 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 14179 22/08/2024 29/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 14180 22/08/2024 25/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 14181 22/08/2024 25/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 14182 22/08/2024 25/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 14183 22/08/2024 25/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 17963 22/08/2024 25/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 17964 22/08/2024 25/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 17965 22/08/2024 25/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 17966 22/08/2024 25/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | PAN 17967 22/08/2024 25/07/2024 01/02/2024 Books
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha