Surveying-III : (Record no. 203)

MARC details
000 -LEADER
fixed length control field 00584cam a2200205ua 4500
001 - CONTROL NUMBER
control field 209
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 210219n2005 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788170088257
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 625.723
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Punmia, B.C.,.
Relator term Author.,
245 ## - TITLE STATEMENT
Title Surveying-III :
Remainder of title Higher Surveying / /
Statement of responsibility, etc. by B.C.Punmia . .
250 ## - EDITION STATEMENT
Edition statement 15th ed. / /
Remainder of edition statement Revised.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Laxmi Publication
Date of publication, distribution, etc. 2005
300 ## - PHYSICAL DESCRIPTION
Extent ix,271p:
Dimensions 24cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Civil Enginering
-- Surveying
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Jain, Ashik K.,
Relator term Author.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Jain,Arun k.,
Relator term Author.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 625.723 | PUN 5301 22/08/2024 29/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 625.723 | PUN 5302 22/08/2024 29/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 625.723 | PUN 5303 22/08/2024 29/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   625.723 | PUN 8065 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 625.723 | PUN 8066 22/08/2024 29/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   625.723 | PUN 8067 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 625.723 | PUN 8068 22/08/2024 29/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   625.723 | PUN 8069 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   625.723 | PUN 8070 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   625.723 | PUN 8071 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   625.723 | PUN 8072 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   625.723 | PUN 8073 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   625.723 | PUN 8074 01/02/2024   01/02/2024 Books
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha