Refrigeration and Air Conditioning (Record no. 1879)

MARC details
000 -LEADER
fixed length control field 00497cam a2200181ua 4500
001 - CONTROL NUMBER
control field 1920
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 121004n ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 978
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.56
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Prasad, Manohar,
Relator term Author.,
245 ## - TITLE STATEMENT
Title Refrigeration and Air Conditioning
Statement of responsibility, etc. By Manohar Prasad
250 ## - EDITION STATEMENT
Edition statement 2nd ed. /
Remainder of edition statement Reprint.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi:
Name of publisher, distributor, etc. New Age,
Date of publication, distribution, etc. 2009.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Mechanical Engineering
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Refrigeration and Air Conditioning
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Price effective from Koha item type Date last checked out
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   621.56 | PRA 13423 01/02/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.56 | PRA 13424 22/08/2024 01/02/2024 Books 23/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.56 | PRA 13425 22/08/2024 01/02/2024 Books 23/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.56 | PRA 13426 22/08/2024 01/02/2024 Books 23/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   621.56 | PRA 13427 01/02/2024 01/02/2024 Books  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.56 | PRA 14755 22/08/2024 01/02/2024 Books 23/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.56 | PRA 14756 22/08/2024 01/02/2024 Books 23/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.56 | PRA 14757 22/08/2024 01/02/2024 Books 23/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.56 | PRA 14758 22/08/2024 01/02/2024 Books 23/07/2024
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.56 | PRA 14759 22/08/2024 01/02/2024 Books 23/07/2024
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha