Fundamentals of Digital Circutes (Record no. 1866)

MARC details
000 -LEADER
fixed length control field 00491cam a2200181ua 4500
001 - CONTROL NUMBER
control field 1907
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 131031n2011 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788120336797
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.3815
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kumar, A. Anand,
Relator term Author.
245 ## - TITLE STATEMENT
Title Fundamentals of Digital Circutes
Statement of responsibility, etc. By A. Anand Kumar
250 ## - EDITION STATEMENT
Edition statement 22nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Prentice Hall
Date of publication, distribution, etc. 2011
300 ## - PHYSICAL DESCRIPTION
Extent xxv;918p.:
Dimensions 24 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Fundamentals of Disital Circutes
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.3815 | ANA 14875 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.3815 | ANA 14876 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.3815 | ANA 14877 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.3815 | ANA 14878 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.3815 | ANA 14879 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.3815 | ANA 14880 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.3815 | ANA 14881 22/08/2024 19/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   621.3815 | ANA 14882 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.3815 | ANA 14883 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   621.3815 | ANA 14884 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.3815 | ANA 14885 22/08/2024 18/07/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 621.3815 | ANA 14886 22/08/2024 18/07/2024 01/02/2024 Books
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha