Structural Analysis: (Record no. 1859)

MARC details
000 -LEADER
fixed length control field 00548cam a2200193ua 4500
001 - CONTROL NUMBER
control field 1900
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140201n2011 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788131807811
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 624.171
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Vaidyanathan, R,
Relator term Author.,
245 ## - TITLE STATEMENT
Title Structural Analysis:
Remainder of title Volume I /
Statement of responsibility, etc. By R Vaidyanathan and P. Perumal .
250 ## - EDITION STATEMENT
Edition statement 3rd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi:
Name of publisher, distributor, etc. Laxmi Publication,
Date of publication, distribution, etc. 2011.
-- 2012.
300 ## - PHYSICAL DESCRIPTION
Extent 446p.:
Dimensions 24 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Structural Analysis
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Perumal, P.,
Relator term Author.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Price effective from Koha item type Date last checked out Date due
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | VAI 14720 01/02/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | VAI 14721 01/02/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | VAI 14722 22/08/2024 01/02/2024 Books 29/07/2024  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | VAI 14723 22/08/2024 01/02/2024 Books 25/07/2024  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | VAI 14724 01/02/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | VAI 14725 22/08/2024 01/02/2024 Books 29/07/2024  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | VAI 14726 22/08/2024 01/02/2024 Books 25/07/2024  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | VAI 14727 22/08/2024 01/02/2024 Books 25/07/2024  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | VAI 14728 22/08/2024 01/02/2024 Books 25/07/2024  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | VAI 14729 22/08/2024 01/02/2024 Books 29/07/2024  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | VAI 17873 22/08/2024 01/02/2024 Books 25/07/2024  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 624.171 | VAI 17874 07/03/2025 01/02/2024 Books 07/03/2025 18/04/2025
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   624.171 | VAI 17875 01/02/2024 01/02/2024 Books    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | VAI 17876 22/08/2024 01/02/2024 Books 25/07/2024  
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 624.171 | VAI 17877 22/08/2024 01/02/2024 Books 29/07/2024  
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha