Industrial Engineering and Production Management (Record no. 1852)

MARC details
000 -LEADER
fixed length control field 00563cam a2200193ua 4500
001 - CONTROL NUMBER
control field 1893
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140506n2010 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 8121917735
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.33
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Telsang, Martand,
Relator term Author.
245 ## - TITLE STATEMENT
Title Industrial Engineering and Production Management
Statement of responsibility, etc. By Martand Telsang
250 ## - EDITION STATEMENT
Edition statement 1st ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi:
Name of publisher, distributor, etc. S. Chand,
Date of publication, distribution, etc. 2010.
-- 2013.
300 ## - PHYSICAL DESCRIPTION
Extent xvi;687p.:
Dimensions 24 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Industrial Engineering and Production Management
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Mechanical Engineering
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Date last checked out Copy number Price effective from Koha item type
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 14649 22/08/2024 23/07/2024 1 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 14650 22/08/2024 23/07/2024 2 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 14651 22/08/2024 23/07/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 14652 22/08/2024 23/07/2024 4 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 14653 22/08/2024 08/08/2024 5 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 14654 22/08/2024 23/07/2024 6 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 14655 22/08/2024 23/07/2024 7 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 658.33 | TEL 14656 22/08/2024 25/07/2024 8 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 14657 22/08/2024 23/07/2024 9 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 14658 22/08/2024 23/07/2024 10 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.33 | TEL 18573 01/02/2024   11 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 18574 22/08/2024 23/07/2024 12 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.33 | TEL 18575 01/02/2024   13 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.33 | TEL 18576 01/02/2024   14 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 18577 22/08/2024 23/07/2024 15 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 18578 22/08/2024 23/07/2024 16 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 18579 22/08/2024 23/07/2024 17 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 18580 22/08/2024 23/07/2024 18 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 18581 22/08/2024 23/07/2024 19 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 18582 22/08/2024 23/07/2024 20 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 18583 22/08/2024 23/07/2024 21 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 18584 22/08/2024 23/07/2024 22 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.33 | TEL 18585 01/02/2024   23 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.33 | TEL 18586 01/02/2024   24 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.33 | TEL 18587 01/02/2024   25 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.33 | TEL 18588 01/02/2024   26 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.33 | TEL 18589 01/02/2024   26 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 18590 22/08/2024 18/07/2024 27 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.33 | TEL 18591 01/02/2024   28 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.33 | TEL 18592 22/08/2024 23/07/2024 29 01/02/2024 Books
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha