Total Quality Management (Record no. 1826)

MARC details
000 -LEADER
fixed length control field 00487cam a2200181ua 4500
001 - CONTROL NUMBER
control field 1867
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 150212n2009 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788177586473
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.4013
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Charantimath, Poornima M.,
Relator term Author.
245 ## - TITLE STATEMENT
Title Total Quality Management
Statement of responsibility, etc. By Poornima M. Charantimath
250 ## - EDITION STATEMENT
Edition statement 1st ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Pearson
Date of publication, distribution, etc. 2009
300 ## - PHYSICAL DESCRIPTION
Extent x; 257p.:
Dimensions 24 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Total Quality Management
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Total renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 2 658.4013 | CHA 18746 22/08/2024 08/08/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   658.4013 | CHA 18747 22/08/2024 09/08/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024     658.4013 | CHA 18748 01/02/2024   01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 2 2 658.4013 | CHA 18749 22/08/2024 08/08/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   658.4013 | CHA 2154 22/08/2024 09/08/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   658.4013 | CHA 2155 22/08/2024 09/08/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   658.4013 | CHA 2156 22/08/2024 08/08/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1   658.4013 | CHA 2157 22/08/2024 05/08/2024 01/02/2024 Books
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024     658.4013 | CHA 2158 01/02/2024   01/02/2024 Books
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha