Performance Appraisal and Management : : (Record no. 1578)

MARC details
000 -LEADER
fixed length control field 00529cam a2200169ua 4500
001 - CONTROL NUMBER
control field 1616
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181113n2008 ii |||gr||||Z||||||eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788174466730
040 ## - CATALOGING SOURCE
Original cataloging agency IN-GwRGU
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.3125
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Deb, Tapomoy,.
Relator term Author.
245 ## - TITLE STATEMENT
Title Performance Appraisal and Management : :
Remainder of title Concepts, Antecedents and Implications / /
Statement of responsibility, etc. By Tapomoy Deb . .
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Excel Book
Date of publication, distribution, etc. 2008
300 ## - PHYSICAL DESCRIPTION
Extent xviii, 395p:
Dimensions 23cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Performance Appraisal
-- Performance Management
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type Date last checked out Source of classification or shelving scheme Collection
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.3125 | DEB 14035 01/02/2024 1 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.3125 | DEB 14036 22/08/2024 2 01/02/2024 Books 08/08/2024    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.3125 | DEB 14037 22/08/2024   01/02/2024 Books 02/08/2024    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.3125 | DEB 14038 01/02/2024 4 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.3125 | DEB 14039 22/08/2024 5 01/02/2024 Books 07/08/2024    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.3125 | DEB 14040 22/08/2024 6 01/02/2024 Books 08/08/2024    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.3125 | DEB 14041 01/02/2024 7 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.3125 | DEB 14042 22/08/2024 8 01/02/2024 Books 09/08/2024    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.3125 | DEB 14043 01/02/2024 9 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.3125 | DEB 14044 01/02/2024 10 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.3125 | DEB 14045 22/08/2024 11 01/02/2024 Books 05/08/2024    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.3125 | DEB 14046 01/02/2024 12 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.3125 | DEB 14047 22/08/2024 13 01/02/2024 Books 19/07/2024    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.3125 | DEB 14048 01/02/2024 14 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.3125 | DEB 14049 01/02/2024 15 01/02/2024 Books      
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.3125 | DEB 14050 22/08/2024 16 01/02/2024 Books 08/08/2024    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.3125 | DEB 14051 22/08/2024 17 01/02/2024 Books 07/08/2024    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.3125 | DEB 14052 22/08/2024 18 01/02/2024 Books 07/08/2024    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.3125 | DEB 14053 22/08/2024 19 01/02/2024 Books 08/08/2024    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.3125 | DEB 14054 22/08/2024 20 01/02/2024 Books 07/08/2024    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024 1 658.3125 | DEB 17566 22/08/2024 22 01/02/2024 Books 08/08/2024    
        RGU Central Library RGU Central Library Ground Floor Stack 01/02/2024   658.3125 | DEB 19273 01/02/2024 21 01/02/2024 Books      
        RGU Central Library RGU Central Library First Floor Stack 20/08/2024   658.3125 | DEB 19256 20/08/2024   20/08/2024 Books   Dewey Decimal Classification Management
        RGU Central Library RGU Central Library First Floor Stack 21/08/2024   658.3125 DEB 19269 21/08/2024   21/08/2024 Books   Dewey Decimal Classification Management
        RGU Central Library RGU Central Library First Floor Stack 21/08/2024   658.3125 DEB 19272 21/08/2024   21/08/2024 Books   Dewey Decimal Classification Management
        RGU Central Library RGU Central Library First Floor Stack 02/09/2024   651 DEB 17569 02/09/2024   02/09/2024 Books   Dewey Decimal Classification Management
        RGU Central Library RGU Central Library First Floor Stack 10/09/2024   658 DEB 19274 10/09/2024   10/09/2024 Books   Dewey Decimal Classification Management
        RGU Central Library RGU Central Library First Floor Stack 11/09/2024   658 DEB 17558 11/09/2024   11/09/2024 Books   Dewey Decimal Classification Management
        RGU Central Library RGU Central Library First Floor Stack 11/09/2024   658 DEB 19259 11/09/2024   11/09/2024 Books   Dewey Decimal Classification Management
        RGU Central Library RGU Central Library First Floor Stack 12/09/2024   658.3 | RAO 19252 12/09/2024   12/09/2024 Books   Dewey Decimal Classification Management
        RGU Central Library RGU Central Library First Floor Stack 12/09/2024   658.3 | RAO 19263 12/09/2024   12/09/2024 Books   Dewey Decimal Classification Management
        RGU Central Library RGU Central Library First Floor Stack 13/09/2024   658.3125 | DEB 17573 13/09/2024   13/09/2024 Books   Dewey Decimal Classification Management
        RGU Central Library RGU Central Library First Floor Stack 13/09/2024   658.3125 | DEB 17564 13/09/2024   13/09/2024 Books   Dewey Decimal Classification Management
Implemented and Maintained by The Assam Royal Global University Library

Powered by Koha